Q. Are these plastic or metal?
A. Hi Mick, thank you for your question. These are made from metal.
| Qty | Unit Price (Ex VAT) |
|---|---|
| 1+ | £11.00 |
Imperial graduated 32 blade feeler gauge. Dual marked in Imperial and Metric. Includes 0.010"(0.254mm) brass blade for non-magnetic applications. Sizes 0.0015" to 0.035"(0.038 to 0.889mm). Blade dimensions 90 x 13mm.
| Model No | S0514 |
| Blade Size(s): | Imperial 0.0015", 0.002", 0.0025", 0.003", 0.004", 0.005", 0.006", 0.007", 0.008", 0.009", 0.010", 0.011", 0.012", 0.013", 0.014", 0.015", 0.016", 0.017", 0.018", 0.019", 0.020", 0.021", 0.022", 0.023", 0.024", 0.025", 0.026", 0.028", 0.030", 0.032", 0.035" + 0.010" Brass, Metric 0.038, 0.051, 0.063, 0.076, 0.102, 0.127, 0.152, 0.178, 0.203, 0.229, 0.254, 0.279, 0.305, 0.330, 0.356, 0.381, 0.406, 0.432, 0.457, 0.483, 0.508, 0.553, 0.559, 0.584, 0.610, 0.635, 0.660, 0.771, 0.762, 0.813, 0.889 + 0.254mm Brass |
| Nett Weight: | 0.06Kg |
| Type: | Dual Marked |
| Type | Dual Marked |
|---|---|
| Number of Blades | 32 |
| Imperial or Metric | Both |
| Blade Material | Brass |
| Blade Length | 90mm |
| Blade Size(s) | Imperial 0.0015", 0.002", 0.0025", 0.003", 0.004", 0.005", 0.006", 0.007", 0.008", 0.009", 0.010", 0.011", 0.012", 0.013", 0.014", 0.015", 0.016", 0.017", 0.018", 0.019", 0.020", 0.021", 0.022", 0.023", 0.024", 0.025", 0.026", 0.028", 0.030", 0.032", 0.035" + 0.010" Brass, Metric 0.038, 0.051, 0.063, 0.076, 0.102, 0.127, 0.152, 0.178, 0.203, 0.229, 0.254, 0.279, 0.305, 0.330, 0.356, 0.381, 0.406, 0.432, 0.457, 0.483, 0.508, 0.553, 0.559, 0.584, 0.610, 0.635, 0.660, 0.771, 0.762, 0.813, 0.889 + 0.254mm Brass |
| Lifetime Warranty | Yes |
| Nett Weight | 0.06kg |
| Range | 0.038 to 0.889mm |
To use this facility please Sign In.
Sign InQ. Are these plastic or metal?
A. Hi Mick, thank you for your question. These are made from metal.