Q. Hi, I have pupils doing a school project on Planck's constant. Is it possible to get the wavelength of this LED?
A. Hi Ken, thank you for your question. Approximately 605nm for this orange LED.
| Qty | Unit Price (Ex VAT) |
|---|---|
| 5+ | £0.297 |
| 100+ | £0.212 |
| 500+ | £0.172 |
| 1000+ | £0.117 |
This 5mm high intensity orange LED is suitable for a wide variety of illumination and indication applications including small area illumination, back lighting and architectural lighting.
| LED Colour | Orange |
|---|---|
| Dominant Wavelength | 605nm |
| Forward Current | 50mA |
| Lens Type | Water clear |
| Luminous Intensity | 4200mcd |
| Forward Voltage | 2V |
| Viewing Angle | 15° |
| Max Operating Temp | +85°C |
| Minimum Operating Temp | -30°C |
| Reverse Voltage | 5V |
| Size | 5mm |
To use this facility please Sign In.
Sign InQ. Hi, I have pupils doing a school project on Planck's constant. Is it possible to get the wavelength of this LED?
A. Hi Ken, thank you for your question. Approximately 605nm for this orange LED.