Q. hi i want to ask if coming and the gas include
A. Hi Marios, thank you for your question. No gas/gas bottle is supplied with this unit, it would need to be purchased separately.
| Qty | Unit Price (Ex VAT) |
|---|---|
| 1+ | £603.52 |
Illustrated with gas bottle to give an indication of size only.
| Model No | MIGHTYMIG210 |
| Nett Weight: | 51.5kg |
| Welding Current: | 45-210A |
| Wire Capacity: | 5-15kg |
| Duty Cycle: | 100% @ 80A, 60% @ 105A, 15% @ 210A |
| Cooling System: | Forced Air |
| Gas Type: | CO2, Argon, CO2/Argon Mix |
| Torch: | 3m Euro Non-Live - Ergo 15.2 |
| Supply: | 230V-16A* |
| Absorbed Power: | 9kW |
| Case Size: | Large |
| Weight: | 51.5kg |
| Gasless Consumables: | |
| Flux Cored Wire (4.5kg x Ø0.9mm): | TG100/4 |
| Replacement Tips 1mm (Pack of 5): | TG100/2 |
| Note: | *To achieve maximum power a 32A supply may be required. |
| Type | MIG welder |
|---|---|
| Voltage | 230V |
| Output Current | 210A |
| Absorbed Power | 9kW |
| Case Size | Large |
| Cooling System | Forced Air |
| Duty Cycle | 100% @ 80A, 60% @ 105A, 15% @ 210A |
| Flux Cored Wire (4.5kg x Ø0.9mm) | TG100/4 |
| Gas Type | CO2, Argon, CO2/Argon Mix |
| Lifetime Warranty | No |
| Nett Weight | 46.5kg |
| Note | To achieve maximum power a 32A supply may be required. |
| Replacement Tips 1mm (Pack of 5) | TG100/2 |
| Supply | 230V-16A |
| Torch | 3m Euro Non-Live Ergo 15.2 |
| Weight | 51.5kg |
| Welding Current | 45-210A |
| Wire Capacity | 5-15kg |
Q. hi i want to ask if coming and the gas include
A. Hi Marios, thank you for your question. No gas/gas bottle is supplied with this unit, it would need to be purchased separately.