Q. Please, what type of battery does this unit use? Regards, Bill
A. Hi Bill, thanks for your question. A battery is included with this meter, it is a 9v PP3.
| Qty | Unit Price (Ex VAT) |
|---|---|
| 1+ | £70.09 |
| AC Voltage Max | 600V |
|---|---|
| DC Voltage Max | 600V |
| AC Current (Accuracy) | 400µA (±1.5%), 4000µA, 40mA, 400mA (±1.8%), 10A (±3%) |
| AC Voltage (Accuracy) | 400mV (±1.5%), 4V (±1.2%), 40V, 400V (±1.5%), 600V (±2%) |
| Battery (Supplied) | 1 x 9V |
| Capacitance (Accuracy) | 4nF, 40nF (±5%), 400nF, 4µF, 40µF (±3%), 100µF (±5%) |
| Conformity | EN 61010-1 |
| Continuity Audible | Yes |
| DC Current (Accuracy) | 400µa (±1%), 4000µa, 40mA, 400mA (±1.5%), 10A (±2.5%) |
| DC Voltage (Accuracy) | 0-400mV (±0.5%), 4V, 40V, 400V (±1.2%), 600V (±1.5%) |
| Digits x Height | 2.1 x 24.5mm |
| Diode Test | Yes |
| Duty Cycle | 0.1%-99.9% (±1.2%) |
| Frequency (Accuracy) | 9.999Hz to 9.999MHz |
| Frequency Max. | 0.01GHz |
| Hi-Impact Rubber Case | Yes |
| Information | Data-Hold & Auto-Power-Off |
| Low Battery Indicator | Yes |
| Maximum Resistance | 40000000Ω |
| Nett Weight | 255g |
| Resistance (Accuracy) | 0-400? (±1.2%), 4k? (±1%), 40k?, 400k?, 4M? (±1.2%), 40M? (±2%) |
| Size (L x W x D) | 150 x 70 x 48mm |
| Temperature (Accuracy) | -20ºC to 760ºC (±3%), -4 to 1400ºF (±5%) |
| Transistor Test | No |
| Weight | 255g |
Q. Please, what type of battery does this unit use? Regards, Bill
A. Hi Bill, thanks for your question. A battery is included with this meter, it is a 9v PP3.