Q. Hi there, are these fans waterproof? Thanks
A. Hi Ozgur, thank you for your question. As the manufacturer does not state any kind of IP rating, it must be assumed this product is not waterproof.
| Type | Industrial |
|---|---|
| Voltage | 230 |
| Air Flow | Not Specified |
| Diameter | 610mm |
| Power | 116.32W |
| Current | 0.52A |
| Fan diameter | Ø610mm(24") |
| Fan Sound Power Level (Lwa) | 84dB(A) |
| Maximum Air Velocity (c) | 3.66m/sec |
| Maximum Airflow | 155.3m³/min(5484cfm) |
| Nett Weight | 14.50kg |
| Service Value (SV) | 1.34(m³/min)/W |
| Speed Range | 1350-1450rpm |
| Speeds | 2 |
| Standby Power Consumption (Psb) | 0W |
| Supply | 230V |
Q. Hi there, are these fans waterproof? Thanks
A. Hi Ozgur, thank you for your question. As the manufacturer does not state any kind of IP rating, it must be assumed this product is not waterproof.