Item added to basket:
{{_page.AddedItem.TotalPriceText}}
Suggested Queries
- {{query}}
- {{suggestions.ScopedQuery}} in {{scope}}
Brands
- {{brand.contentName}}
Categories
- {{tier.contentName}}
Other Suggestions
- {{page.contentName}}
Qty | Unit Price (Ex VAT) |
---|---|
1+ | £72.44 |
Re-reeling orders placed after 16:30 will be processed the next working day.
Type | RCCB |
---|---|
Adjustment range short-term delayed short-circuit release | 0-0A |
Adjustment range undelayed short-circuit release | 50-50A |
Complete device with protection unit | FALSE |
Connection | Screws |
Degree of protection (IP) | IP20 |
Device construction | Built-in device fixed built-in technique |
DIN rail (top hat rail) mounting optional | TRUE |
Integrated earth fault protection | FALSE |
IP rating | IP20 |
Misc Attribute | PKZM0-2,5-T |
Motor drive integrated | FALSE |
Motor drive optional | FALSE |
Number of auxiliary contacts as change-over contact | 0 |
Number of auxiliary contacts as normally closed contact | 0 |
Number of auxiliary contacts as normally open contact | 0 |
Number of Poles | 3 |
Overload release current setting | 1.6-2.5A |
Position of connection for main current circuit | Other |
Power loss | 4.71W |
Rated permanent current Iu | 2.5A |
Rated short-circuit breaking capacity Icu at 400 V, 50 Hz | 150kA |
Rated voltage | 690-690V |
RoHS-compliant | Yes |
Suitable for DIN rail (top hat rail) mounting | TRUE |
Switching voltage | 690V |
Type of control element | Turn button |
Type of electrical connection of main circuit | Screw connection |
Weight | 0.28 |
With integrated under voltage release | FALSE |
With switched-off indicator | TRUE |
To use this facility please Sign In.
Sign In