Q. what is the over all dimensions of this lathe
A. H - 1470mm W- 210mm H - 390mm
| Qty | Unit Price (Ex VAT) |
|---|---|
| 1+ | £129.39 |
| Model No | SM1308 |
| Distance Between Centres: | 1000mm |
| Motor Power: | 370W - 230V |
| Nett Weight: | 26.00Kg |
| Supplied with: | Face Plate, Live & Dead Centres, 305mm Tool Rest |
| Tailstock Taper: | N//A |
| Thread Size: | 3/4" x 16tpi |
| Turning Capacity - Over Bed: | 350mm |
| Turning Capacity - Over Tool Rest: | 300mm |
| Turning Speeds: | 850, 1250, 1750, 2510rpm |
| Distance Between Centres | 1000mm |
|---|---|
| Lifetime Warranty | No |
| Motor Power | 370W - 230V |
| Nett Weight | 26.00kg |
| Power | 370W |
| Spindle Speed | 850 to 2510rpm |
| Supplied with | Face Plate, Live & Dead Centres, 305mm Tool Rest |
| Tailstock Taper | N/A |
| Thread Size | 3/4" x 16tpi |
| Turning Capacity - Over Bed | 350mm |
| Turning Capacity - Over Tool Rest | 300mm |
| Turning Speeds | 850, 1250, 1750, 2510rpm |
Q. what is the over all dimensions of this lathe
A. H - 1470mm W- 210mm H - 390mm
Bought this Lathe for the Length of its Bed (Between Spindles) Works a treat, Complete with Face Plate for Bowl Turning, Rock Steady Tool Rest, Simple To Change Belt/Pulley Gearing,