| Earth continuity | |
| Output current | 200mA |
| Test voltage (o/c) | 9V DC nominal |
| Test duration (Class I Test) | 2s nominal |
| Display range | 0.01Ω to 19.99Ω |
| Pass value (Class I Test) | 0.2Ω |
| Insulation resistance | |
| Test voltage | 250/500VDC @1mA nominal, <2mA (s/c) |
| Test duration (Class I or II) | 2s |
| Display range | 0.01MΩ to 19.99MΩ |
| Pass value | 1.0MΩ Class I |
| 2.0MΩ Class II |
| |
| Equivalent leakage | |
| Test voltage | 40V Nominal AC 50Hz Open circuit |
| Test duration | 2s nominal |
| Display range | 0.1mA to 19.99mA |
| Pass value | 0.75mA CLI / 0.25mA CL II |
| IEC lead test | |
| Test voltage | 5V DC nominal |
| Test duration | Time for test (2s max) |
| Test | Live/neutral checks for o/c, s/c and crossed |
| Protective conductor current | |
| Test voltage | Supply voltage, max current 13A |
| Test duration | 30s maximum |
| Display range | 0.15mA to 9.99mA |
| Pass value | 0.75mA/3.5mA (user selectable with 0.75mA as default) |
| Touch current | |
| Test voltage | Supply voltage, max current 13A |
| Test duration | 30s maximum |
| Display range | 0.10mA to 5.00mA |
| Pass value | 0.25mA |
| 3 phase differential leakage current | |
| Test voltage | 3 phase supply voltage |
| Test duration | continuous measurement |
| Display range | 0.10mA to 9.99mA |
| Pass value | 3.5mA |
| RCD trip time | |
| Test voltage | Mains supply voltage |
| Test current | 10mA / 30mA rms sinusoidal |
| Test current phase | 0° 180° auto switched on alternate tests |
| Measuring range | 0ms to 500ms |
| Pass value | 200ms |
| Power socket check | |
| Input voltage range | 225 to 254V AC max current 13A UK |
| Measurement range | 50V to 250V |