Q. The datasheet shows + and - on the coil. Is this a polarised relay or can the coil be connected either way round?
A. Hi Maurice, thank you for your question. The coils are polarised.
| Qty | Unit Price (Ex VAT) |
|---|---|
| 5+ | £1.62 |
| 25+ | £1.40 |
| 40+ | £1.05 |
| Type | HFD3/012 PCB |
|---|---|
| Coil Voltage | 12V |
| Contact Configuration | DPDT |
| Switching Current | 2A |
| Coil Resistance | 1028O |
| Length | 15mm |
| Width | 7.5mm |
| Height | 9mm |
| Mounting Type | PCB |
| Operating Temperature | -40 to +85°C |
| Switching Power | 90W |
| Switching Voltage Max (AC) | 277V |
| Switching Voltage Max (DC) | 220V |
To use this facility please Sign In.
Sign InQ. The datasheet shows + and - on the coil. Is this a polarised relay or can the coil be connected either way round?
A. Hi Maurice, thank you for your question. The coils are polarised.