Q. how many inputs and outputs does this plc have??
A. Hi Peter, thank you for your question. This has 16x discrete inputs and 10x relay outputs.
This modular smart relay from the Zelio Logic series has 16x discrete inputs, 10x relay outputs and a supply voltage of 24V DC. The compact unit is designed for simple control systems and can have its functionality extended by the addition of separate I/O modules. The units also comes with an internal clock and display.
The module can be DIN rail mounted and also has retractable lugs that enable screw fixing mounting. The unit is easily installed and simple to program using either FBD or LADDER programming languages. Additional features such as test, simulation and monitoring modes and excellent supervisory functionality makes this versatile smart relay suitable for a wide range of tasks in applications such as small machine control systems, decentralised control systems, lighting management, access control, control and monitoring, heating and air conditioning control, etc.
| Type | Controller (PLC) |
|---|---|
| Number of Digital Inputs | 16 |
| Number of Analogue Inputs | 0 |
| Number of Analogue Outputs | 0 |
| Number of Digital Outputs | 10 |
| Appendant operation agent (Ex ia) | false |
| Appendant operation agent (Ex ib) | false |
| Basic device | true |
| Certified for UL hazardous location class I | false |
| Certified for UL hazardous location class II | false |
| Certified for UL hazardous location class III | false |
| Certified for UL hazardous location division 1 | false |
| Certified for UL hazardous location division 2 | false |
| Certified for UL hazardous location group A (acetylene) | false |
| Certified for UL hazardous location group B (hydrogen) | false |
| Certified for UL hazardous location group C (ethylene) | false |
| Certified for UL hazardous location group D (propane) | false |
| Certified for UL hazardous location group E (metal dusts) | false |
| Certified for UL hazardous location group F (carbonaceous dusts) | false |
| Certified for UL hazardous location group G (non-conductive dusts) | false |
| Degree of protection (IP) | IP20 |
| Depth | 59.5mm |
| Display Type | Yes |
| Expandable | true |
| Expansion device | false |
| Explosion safety category for dust | None |
| Explosion safety category for gas | None |
| Front built-in possible | true |
| Height | 90mm |
| IO link master | false |
| Mobile communication standard 2G (GSM) | false |
| Mobile communication standard 3G (UMTS) | false |
| Mobile communication standard GPRS | false |
| Number of HW-interfaces industrial Ethernet | 0 |
| Number of HW-interfaces other | 1 |
| Number of HW-interfaces parallel | 0 |
| Number of HW-interfaces RS-232 | 1 |
| Number of HW-interfaces RS-422 | 0 |
| Number of HW-interfaces RS-485 | 0 |
| Number of HW-interfaces serial TTY | 0 |
| Number of HW-interfaces USB | 0 |
| Number of HW-interfaces wireless | 0 |
| Number of interfaces PROFINET | 0 |
| Performance level according to EN ISO 13849-1 | None |
| Power Consumption | 6W |
| Rack-assembly possible | false |
| Radio standard Bluetooth | false |
| Radio standard WLAN 802.11 | false |
| Redundancy | false |
| SIL according to IEC 61508 | None |
| Suitable for rail mounting | true |
| Suitable for safety functions | false |
| Supply Voltage | 115V AC, 230V ACV |
| Supply voltage AC 50 Hz | N/A |
| Supply voltage AC 60 Hz | N/A |
| Supply voltage DC | 24 - 24V |
| Supporting protocol for ASI | false |
| Supporting protocol for AS-Interface Safety at Work | false |
| Supporting protocol for CAN | false |
| Supporting protocol for Data-Highway | false |
| Supporting protocol for DeviceNet | false |
| Supporting protocol for DeviceNet Safety | false |
| Supporting protocol for EtherCAT | false |
| Supporting protocol for EtherNet/IP | false |
| Supporting protocol for Foundation Fieldbus | false |
| Supporting protocol for INTERBUS | false |
| Supporting protocol for INTERBUS-Safety | false |
| Supporting protocol for KNX | false |
| Supporting protocol for LON | false |
| Supporting protocol for Modbus | false |
| Supporting protocol for other bus systems | false |
| Supporting protocol for PROFIBUS | false |
| Supporting protocol for PROFINET CBA | false |
| Supporting protocol for PROFINET IO | false |
| Supporting protocol for PROFIsafe | false |
| Supporting protocol for SafetyBUS p | false |
| Supporting protocol for SERCOS | false |
| Supporting protocol for SUCONET | false |
| Supporting protocol for TCP/IP | false |
| Switching Current | 8A |
| Voltage type (supply voltage) | DC |
| Wall mounting/direct mounting | true |
| Width | 124.6mm |
| With display | true |
| With optical interface | false |
| With relay output | true |
| With time switch clock | true |
Q. how many inputs and outputs does this plc have??
A. Hi Peter, thank you for your question. This has 16x discrete inputs and 10x relay outputs.