Order Code: {{product.ProductCode}}
Your Ref: {{product.CustomerCode}}
MPN: {{product.ManuPartNo}}
- {{attribute.Name}} : {{decodeHtml(attribute.Value)}}
- ROHS : Compliant
- ROHS : Exempt
- ROHS : Non Compliant
Available for re-reeling
Unfortunately re-reeling is not available at the present time for this item as the required quantity is greater than the available stock.
Re-reeling orders placed after 16:30 will be processed the next working day.
Unfortunately re-reeling is not available at the present time for this item.
Price per unit {{ IncVat ? 'Inc' : 'Ex' }} VAT
This product will not be replenished, however, you may buy the remaining stock.
Schneider Electric type | Application | Output type | Order code |
XPSBCE3110C | For electrical monitoring of two-hand control stations | Relay 2 NO, volt-free | 66-1798 |
XPSCM1144 | For monitoring of single beam photo-electric sensor | Relay 2 NO (13-14, 23-24), volt-free | 66-1802 |
XPSDMB1132 | Monitoring 2 coded magnetic switches | Relay 2 NO, volt-free | 66-1837 |
XPSDME1132 | Monitoring 6 coded magnetic switches | Relay 2 NO, volt-free | 66-1800 |
XPSPVK1184 | For dynamic monitoring of double-bodied solenoid valves 24V DC | Relay 1 NO transfer function + 1 NC feedback loop, volt-free | 66-1818 |
XPSPVK3484 | For dynamic monitoring of double-bodied solenoid valves 115V AC | Relay 1 NO transfer function + 1 NC feedback loop, volt-free | 66-1819 |
XPSVNE1142P | Zero speed detection 24V DC | Relay 1 NO + 1 NC, volt-free | 66-1805 |
XPSVNE3742P | Zero speed detection 230V AC | Relay 1 NO + 1 NC, volt-free | 66-1822 |
*Question functionality currently disabled