Industry Schools FE/HE Site: Industry Site: Schools Site: FE/HE Site: Mobile
  • Suggested Queries


Wima MKS4 Series Metallised Polyester Capacitors 10%

<p>An industry standard range of 10% metallised Polyester (PET) capacitors. The capacitors have a high volume/capacitance ratio and are suitable for general purpose DC applications such as by-pass, blocking, coupling and decoupling, timing.</p>
  • Tolerance 10%
  • Encapsulated in a red flame retardant plastic case with epoxy resin seal
  • Self-healing
  • UL 94V-0
  • Wima MKS4 series
Tolerance10%
Climatic category55/100/56
Temperature coefficient±300ppm/°C
Insulation resistance20°C 3x 104MO for C =0.33µF
Operating temperature–55°C to +100°C

Product CodeCapacitance (nF)Dims W x H x L (mm)PCM (mm)
63V
64-2444682.5 x 7 x 107.5
64-24482203 x 8.5 x 107.5
64-24523304 x 9 x 107.5
64-24564704 x 9 x 107.5
64-24606805 x 10.5 x 10.37.5
64-246410005 x 10.5 x 10.37.5
64-246815005 x 10.5 x 10.310
64-247322006 x 12.5 x 1815
64-241333007 x 14 x 1815
64-241747007 x 14 x 1815
64-242268008 x 15 x 1815
64-2427100008.5 x 18.5 x 26.522.5
64-24322200013 x 24 x 31.527.5
64-24363300015 x 26 x 31.527.5
100V
64-2472222.5 x 7 x 107.5
64-2412332.5 x 7 x 107.5
64-2416472.5 x 7 x 107.5
64-2421682.5 x 7 x 107.5
10-17801002.5 x 7 x 107.5
10-17852204 x 9 x 1310
10-17924704 x 9 x 1310
10-179510005 x 11 x 1310
64-242615009 x 16 x 1815
64-24311000013 x 24 x 31.527.5
64-24351500013 x 24 x 31.527.5
64-24402200013 x 24 x 31.527.5
250V
10-1800474 x 9 x 1310
10-18051004 x 9 x 1310
64-24411503 x 8.5 x 107.5
10-18102205 x 11 x 1310
64-24456807 x 14 x 1815
64-244915007 x 16.5 x 26.522.5
64-2457470011 x 21 x 31.527.5
64-2461680013 x 24 x 31.527.5
64-24651000017 x 29 x 31.527.5
400V
64-2469103 x 8.5 x 107.5
10-1860104 x 9 x 1310
64-2474153 x 8.5 x 107.5
64-2414224 x 9 x 10 7.5
10-1865224 x 9 x 1310
64-2418334 x 9 x 107.5
64-2423475 x 10.5 x 10.37.5
10-1870474 x 9 x 1310
64-2428684 x 9 x 1310
10-18751005 x 11 x 1310
64-24423308 x 15 x 1815
64-24464706 x 15 x 26.522.5
64-24506807 x 16.5 x 26.522.5
64-2454100010.5 x 19 x 26.522.5
64-2458150011 x 21 x 31.527.5
64-2462220011 x 21 x 31.527.5
64-2466330013 x 24 x 31.527.5
64-2470470017 x 29 x 31.527.5
630V
64-24753307 x 16.5 x 26.522.5
10-583847010.5 x 19 x 26.522.5
64-241968011 x 21 x 26.522.5
64-2424100011 x 21 x 31.527.5
64-2429150015 x 26 x 31.527.5
64-2434220017 x 34.5 x 31.527.5
1000V
64-243833011 x 21 x 31.527.5
64-244347013 x 24 x 31.527.5
64-2447100017 x 29 x 41.537.5
64-2451150019 x 32 x 41.537.5
2000V
64-24552.25 x 11 x 1310
64-24594.75 x 11 x 1815
64-24636.86 x 12.5 x 1815
64-2467107 x 14 x 1815
64-2471156 x 15 x 26.522.5
64-2476227 x 16.5 x 26.522.5
64-24153310.5 x 19 x 26.522.5
64-24204711 x 21 x 26.522.5
64-24256811 x 21 x 31.527.5
64-243010013 x 24 x 31.527.5
64-243922017 x 29 x 41.537.5
*Question functionality currently disabled