Industry Schools FE/HE Site: Industry Site: Schools Site: FE/HE Site: Mobile
  • Suggested Queries


TE Connectivity Uninsulated Ring Terminals

<p>Uninsulated ring terminal cable lugs from TE Connectivity.</p>
  • Made from copper in accordance with ASTM B-152
  • Tin plated in accordance with MIL-T-10727
Order code Cross-section Hole diameter Material Size
50-8416 2.62 - 6.64mm² 4.3mm Copper tin-plated M4
50-8420 6.64 - 10.5mm² 6.7mm Copper tin-plated M6
50-8421 6.70 - 10.5mm² 8.3mm Copper tin-plated M8
50-8422 6.70 - 10.5mm² 10.5mm Copper tin-plated M10
50-8423 10.6 - 16.7mm² 5.2mm Copper tin-plated M5
50-8425 5 -16 (8)mm² 8.3mm Copper tin-plated M8
50-8426 0.26 - 1.65mm² 3.0mm Copper tin-plated M2.6
50-8427 0.26 - 1.65mm² 3.7mm Copper tin-plated M3.5
50-8428 0.26 - 1.65mm² 5.2mm Copper tin-plated M4
50-8430 0.26 - 1.65mm² 6.7mm Copper tin-plated M6
50-8431 1.04 - 2.62mm² 3.7mm Copper tin-plated M3.5
50-8432 1.04 - 2.62mm² 4.3mm Copper tin-plated M4
50-8434 1.04 - 2.62mm² 6.7mm Copper tin-plated M6
50-8435 2.62 - 6.64mm² 3.7mm Copper tin-plated M3.5
50-8436 16.8 - 26.7mm² 6.7mm Copper tin-plated M6
50-8437 16.8 - 26mm² 8.3mm Copper tin-plated M8
50-8438 16.8 - 26.7mm² 10.5mm Copper tin-plated M10
50-8440 26.7 - 42.4mm² 10.5mm Copper tin-plated M10
50-8441 42.5 - 60.6mm² 8.3mm Copper tin-plated M8
50-8442 5 -60 (6)mm² 10.5mm Copper tin-plated M10
50-8443 42.5 - 60.5mm² 13.0mm Copper tin-plated M12
*Question functionality currently disabled