| Measuring ranges | |
| Resistance | 0.1mΩ to 990MΩ |
| Inductance | 0.001H to 9900H |
| Capacitance | 0.001pF to 99000µF |
| D | 0.001 to 999 |
| Q | 0.001 to 999 |
| Measurement functions | |
| Parameters | R, L, C, D, Q |
| Selection | Manual or automatic selection of R, L or C |
| Modes | Series or parallel equivalent circuit |
| Zero function | Nulls out up to 100pF at test fixture |
| Measurement frequency | 100/120Hz, 1kHz, 10kHz selectable |
| General | |
| AC Input | 115V or 230V AC 50/60Hz |
| Dimensions (mm) | 360 x 240 x 95 |
| Weight (kg) | 2.9 |
| Operating temperature | +5°C to +40°C @20-80% RH |
| Storage temperature | -40°C to +70°C |
| |
| For detailed technical specifications please see data sheet |
| available at www.rapidonline.com or contact Rapid Electronics |
|