| Order code | 57–1082 | |
| Resolution (dots) | 122 x 32 | |
| Dot size (mm) | 0.40 x 0.45 | |
| Dot pitch (mm) | 0.44 x 0.49 | |
| Active area (mm) | 53.64 x 15.64 | |
| Mod. outline (mm) | 84 x 44 | |
| Power supply (V) | 2.7 to 5.5 | |
| Backlight cur. typ. | 120mA | |
| Character colour | Navy blue | |
| Background colour | Grey | |
| Backlight colour | Yellow green | |
| | |
| Manufacturer | Powertip |
| Mftrs. pt. no. | PG12232LRS–AAN–B–Q |
|
|
|
|
     |
Applies to product: 57-1084
|
Reviewed by Ben Ryves
|
2 Aug 2008
|
|
Very good value for money - the display is large and easy to read with or without the bright and even backlight. It requires very little support circuitry and is easy to interface with a microcontroller. Getting text or graphics onto the display is easy thanks to the well-documented, flexible, on-board controller.
|
|
|