| Display | 31/2 digit LCD with a max. reading of 1999 | |
| Low battery indication | Battery sign is displayed | |
| Measurement rate | One time a second, nominal | |
| Operating temperature | –10°C to +50°C Cat <90% relative humidity | |
| Storage temperature | –20°C to 60°C, 0 to 80% R.H. (battery removed) | |
| Battery | 4x AAA supplied | |
| Battery life | 50 hours | |
| Dimensions | 217mm(H) x 44mm(W) x 40mm(D) | |
| Weight | 168g including batteries | |
| Standards | IEC 651-1979 type 2, ANSI S1.4-1983 type 2, JIS C 1502 | |
| Measurement range | Lo - range 35-90dB | |
| Hi - 75-130dB | |
| Resolution | 0.1dB | |
| Frequency weighting | A and C according to IEC 651 type 2 | |
| Frequency range | 31.5Hz to 8000Hz | |
| Detector | True-RMS with independent frequency weightiness | |
| Dynamic range | 55dB | |
| Maximum hold | <1dB/3 minute with reset switch | |
| Time weighting | S(slow) and F(fast) according to IEC 651 type 2 | |
| Microphone | ½in electret (prepolarized) condenser microphone | |
| DC output | Output - 10mV/dB | |
| Output impedance - 50Ω approx. | |
| AC output | Output - 1.0V RMS corresponding to the top of the selected | measurement range |
| Output impedance - 600Ω approx. | |
| Warm up | <5s | |
|