| Display | 31/2 digit LCD with max. reading of 1999 |
| Overrange | OL is displayed |
| Low battery indication | Battery sign is displayed |
| Measurement rate | 2.5 times per second, nominal |
| Operating environment | 0°C to 50°C (32°F to 122°F) at <70% relative humidity |
| Storage temperature | –20°C to 60°C (–4°F to 140°F), 0 to 80% R.H (battery removed) |
| Accuracy | At 23°C ±5°C (73°F ±9°F), <70% relative humidity |
| Analog output | 0.1mV/counts |
| Battery | 4x AAA (supplied) |
| Battery life | 200 hours typical with carbon zinc battery |
| Dimensions | 170mm(H) x 44mm(W) x 40mm(D) |
| Weight | 220g including batteries |
| Photometric formulas | 10.764 footcandles (fc) = lux (lumens/meter²) |
| 0.0929 lux = footcandles (lumens/foot²) |
| Range | 20lux, 200lux, 2000lux, 20.000lux, |
| 20fc, 200fc, 2000fc, 20.000fc |
| Resolution | 0.01lux, 0.01fc |
| Sensor | Silicon photodiode |
| Total accuracy illuminant A (2856K) | ±3% rdg + 10dgts |
|