| Order code | 57-1082 | 57-1084 | 57-0985 | 57-0990 | 57-0997 | 57-0995 | | |
Resolution (dots) | 122 x 32 | 128 x 64 | 128 x 64 | 128 x 128 | 240 x 64 | 240 x 128 | | |
Dot size (mm) | 0.40 x 0.45 | 0.48 x 0.48 | 0.39 x 0.55 | 0.50 x 0.50 | 0.48 x 0.48 | 0.40 x 0.40 | | |
Dot pitch (mm) | 0.44 x 0.49 | 0.52 x 0.52 | 0.44 x 0.60 | 0.55 x 0.55 | 0.53 x 0.53 | 0.45 x 0.45 | | |
Active area (mm) | 53.64 x | 66.52 x | 56.27 x | 70.35 x | 127.15 x | 107.95 x | | |
| 15.64 | 33.24 | 38.35 | 70.35 | 33.87 | 57.55 | | |
Mod. outline (mm) | 84 x 44 | 93 x 70 | 78 x 70 | 92 x 106 | 180 x 65 | 145.5 x 104 | | |
Power supply (V) | 2.7 to 5.5 | 4.5 to 5.5 | 4.75 to 5.25 | 4.75 to 5.25 | 4.75 to 5.25 | 4.75 to 5.25 | | |
Backlight cur. typ. | 120mA | 390mA | 240mA | 500mA | 330mA | 80mA | | |
Character colour | Navy blue | Navy blue | Black | Black | Black | Black | | |
Background colour | Gray | Gray | Green | Green | Silver gray | Silver gray | | |
Backlight colour | Yellow green | Yellow green | Green | Green | White | White | | |
| | | | | | | | |
Manufacturer | Mftrs. pt. no. | Order code | | | | | | |
Powertip | PG12232LRS-AAN-B-Q | 57-1082 | | | | | | |
Powertip | PG12864LRS-ANN-B-Q | 57-1084 | | | | | | |
Varitronix | MGLS12864T-HT-HV-G-LED04 | 57-0985 | | | | | | |
Varitronix | MGLS128128T-HV-HT-G-LED04 | 57-0990 | | | | | | |
Varitronix | MGLS24064-HV-FSTN-32K-WHTLED-12 | 57-0997 | | | | | | |
Varitronix | MGLS240128T-HV-FSTN-LED01-12 | 57-0995 | | | | | | |
|
|
|
|
|
     |
Applies to product: 57-1084
|
Reviewed by Ben Ryves
|
2 Aug 2008
|
|
Very good value for money - the display is large and easy to read with or without the bright and even backlight. It requires very little support circuitry and is easy to interface with a microcontroller. Getting text or graphics onto the display is easy thanks to the well-documented, flexible, on-board controller.
|
|
|